|
|
 |
5 x Enercon: E-82 2000 kW, Germany |
 |
 |
 |
| Manufacturer :: | ENERCON |
| Turbine :: | E-82 108.5 m |
| Rated power :: | 2000 kW |
| Rotor diameter :: | 82 m |
| Hub hight :: | 108.5 m |
| Year of manufacture :: | 2010 |
| Initiation :: | I / 2010 |
| Output :: | 20,800,000 kWh/a |
| Quantity :: | 5 |
| |
| Price :: | 16,700,000 Euro |
|
 |
|
Additional Information
Data for the wind farm project "Enercon-Westerwald" Germany
We offer your this turn key projekt the following data is for first impression and to give you the chance to make an offer to by this windpark. If you ar emore deply interessted we will provide you with all nessesary informations.
| Location | Westerwald Germany |
| Number of turbines | 5 |
| turbine typ | Enercon E 82, with 108.5 m Tower, they are ordered |
| grid connection | ap. 300 m distance with a new transformer station, errection end of 2009, costs and ownership are shared with a second windfarm "Windpark Schenkelberg" |
| Permission | German BImSch-permission |
| Start of operation | 1. quarter 2010 |
| Yield | Survey from Lahmeyer Int.: 23,165 MWh/a
Survey from Dr. Guttenberger, P50: 21,797 MWh/a
Survey fromgeonet, P50: 23,180 MWh/a
4 operating reference turbines in app. 1,000 m distance, type Enercon, too.
Income with 90 % yield at 0,091 €/kWh app.: 1.900.000€
Income with 90 % yield at 0,096 €/kWh app.: 2.000.000€ |
| Operating Costs | |
| Service | EPK (Enercon partner program) at 22,000 MWh app. 220.000€ |
| Lease | Singel paiment at start of construction 15.000€/turbine (75.000€) |
| | 5 % of income, min. 16,500 € / 90.200€ |
| Insurance | against all force majeure risk, app. 2,500 €/WEA 12.500€ |
| Operational management | app.. 3,800 €/Monat, as the case may be bonus, if availability > 98 % 45,600 € |
| Electricity, Telefon | app. 1.500€/WEA 7.500€ |
| Other | balance sheet, tax consultant, etc. 5.000€ |
|
Payment conditions
| payment | I/2009 | II/2009 | III/2009 | IV/2009 | I/2010 | II/2010 | Summe |
| to Enercon | | 2,025 | | | 5,400 | 6,075 | 13,500 |
| to developer | 1,260 | 280 | 280 | 280 | 560 | 540 | 3,200 |
| Sum | 1,260 | 2,305 | 280 | 280 | 5,960 | 6.615 | 16,700 |
|
Base price 16,700,000 € Base: 20,800,000 kWh/year, after 12 month
there will be an evaluation based on real data and indexes. After that
follows the closing statement this means security for both parties of the contract.
Turbines located in Europe / 50Hz grid connection Prices not tax included. No guaranty for this data!
|