|
|
|
manufacturer/distributor: |
|
Gamesa |
|
 |
|
Wind power plant: GAMESA G58 - 850 kW |
 |
 |
| Rated capacity: | 850 kW |
| Rotor diameter: | 58.00 m |
| Number of blades: | 3 |
| Rotor speed: | 14,6-30,8 rpm |
| Stages: | 3 |
| Manufacturer: | Gamesa |
| Voltage: | 690 |
| Cut-in wind speed: | 3 m/s |
| Cut-out wind speed: | 21 m/s |
| Main brake: | Aerodynamic |
| Second brake system: | Hydraulisch |
 |
| Hub height |
Price |
| 71 m | by request |
| 65m | by request |
| 55m | by request |
| 44m | by request |
 |
 |
|
I would like to request further information about this wind turbine. |
|
All fields marked * are required to send informations to you. |
|
|
|
|
Deutsche Seite
Sitio español
|
|