|
manufacturer/distributor: |
|
IVR Energieverteilungen GmbH |
|
 |
|
Wind power plant: AIRCON 10 |
 |
 |
| Rated capacity: | 10 kW |
| Rotor diameter: | 7.4 m |
| Number of blades: | 3 |
| Rotor speed: | 60-140 rpm |
| Generator type: | permanentmagnet, synchron |
| Cut-in wind speed: | 2.5 m/s |
| Rated wind speed: | 11 m/s |
| Cut-out wind speed: | 37 m/s |
| Survival windspeed: | 58 m/s |
| Revolutions speed control: | pitch |
| Yaw control: | aktiv |
| Main brake: | Generatorüberlastregelung |
| Second brake system: | Blattverstellung |
 |
| Hub height |
Price |
| by request | - |
 |
 |
|
I would like to request further information about this wind turbine. |
|
All fields marked * are required to send informations to you. |
|
|