| aerodyn Energiesysteme GmbH |
| D-24768 Rendsburg |  |
| > | Development of wind energy converters |
| > | Innovative concepts for wind energy converters |
| > | Rotor blade design |
| > | Load calculation and structural dynamics |
| > | Component design and optimisation
|
|
|
| BARD Engineering GmbH |
| D-26725 Emden |  |
| > | Wind turbine manufacturer |
| > | Foundation structures |
| > | Foundation |
| > | Installation |
| > | Rotor blade manufacturing
|
|
|
| ELAN GmbH |
| D-21079 Hamburg |  |
| > | Development of wind energy converters (WEC) |
| > | Load calculation and structural dynamics |
| > | Design and verification of WEC-components |
| > | Plant engineering and test rigs |
| > | Worldwide presence
|
|
|
| Multibrid GmbH |
| D-27572 Bremerhaven |  |
| > | Offshore |
| > | OWEA Producer |
| > | Service |
| > | Research and Developement
|
|
|
| REpower Systems AG |
| D-22297 Hamburg |  |
| > | Offshore |
| > | Lizenzes |
| > | Service and Maintenance |
| > | Projektdevelopment |
| > | R & D
|
|
|
| Vestas Central Europe |
| D-25813 Husum |  |
|
| Winwind Oy |
| FIN-90570 Oulu |  |
| > | 1 and 3 MW wind turbines
|
|
|