|
manufacturer/distributor: |
|
|
 |
|
Wind power plant: EN-Drive® 2000/5-S |
 |
 |
| Rated capacity: | 5 kW |
| Rotor diameter: | 6.2 / 7.1 m |
| Number of blades: | 3 |
| Rotor speed: | 35 - 180 rpm |
| Generator type: | permanentmagnet, synchron |
| Energy output by: | 230 V AC |
| Cut-in wind speed: | 2,1/2,3 m/s |
| Rated wind speed: | 10,2 m/s |
| Cut-out wind speed: | 18 m/s |
| Tower weight: | 1 |
| Main brake: | Edelstahl - Scheibenbremse |
 |
| Hub height |
Price |
| 6,9 - 9 m | by request |
 |
 |
|