| Brüel & Kjaer Vibro GmbH |
| D-64293 Darmstadt |  |
| > | Condition Monitoring |
| > | Vibration Measuring |
| > | Field Balancing |
| > | Machine Diagnosis |
| > | Sensors
|
|
|
| Deutsche WindGuard Dynamics GmbH |
| D-12161 Berlin |  |
| > | Rotor balancing |
| > | Measurement of blade angles |
| > | Vibration and load measurements |
| > | Wind farm management system WONDER |
| > | training courses
|
|
|
| DrehPunkt GmbH |
| D-18119 Rostock |  |
| > | ROTORsoft |
| > | operational management |
| > | wind power plants |
| > | controlling |
| > | software
|
|
|
| Insensys Ltd. |
| GB-SO31 4RA Southampton, UK |  |
| > | Load |
| > | Strain |
| > | Sensor |
| > | Control |
| > | Monitoring
|
|
|
| PRÜFTECHNIK Condition Monitoring GmbH |
| D-85737 Ismaning |  |
| > | Condition Monitoring |
| > | Gearbox diagnosis |
| > | Vibration analysis |
| > | Videoscopy |
| > | Balancing
|
|
|
| SKF GmbH |
| D-97421 Schweinfurt |  |
| > | Service |
| > | Condition Monitoring |
| > | Bearings |
| > | Bearing Arrangements |
| > | Lubrication-Management
|
|
|
| Syte GmbH |
| CH-4153 Reinach |  |
| > | SCADA System for Windparks |
| > | Distributed Control System |
| > | Web-based Control System |
| > | HW independent Control Sysetm |
| > | scalable Control System
|
|
|