| anemos Gesellschaft für Umweltmeteorologie mbH |
| D-21365 Adendorf |  |
| > | site assessment |
| > | wind potential studies worldwide |
| > |
wind index worldwide |
| > | long term correlation |
| > | turbulence intensity
|
|
|
| Aufwind Schmack GmbH Neue Energien |
| D-93059 Regensburg |  |
| > | Wind Expertises / Micrositing / Expert Reports |
| > | Turbulence Analysis |
| > | Extrem Wind Speed Analysis |
| > | Safety Requirement Reports |
| > | Due Dilligence
|
|
|
| BBB Umwelttechnik GmbH |
| D-45886 Gelsenkirchen |  |
| > | Consultant |
| > | Due Diligence |
| > | Development |
| > | Wind Measurements |
| > | Windfarm operating
|
|
|
| BTM Consults ApS |
| DK-6950 Ringkobing |  |
|
| Deutsche WindGuard Dynamics GmbH |
| D-12161 Berlin |  |
| > | Rotor balancing |
| > | Measurement of blade angles |
| > | Vibration and load measurements |
| > | Wind farm management system WONDER |
| > | training courses
|
|
|
| DEWI-OCC Offshore and Certification Centre GmbH |
| D-27472 Cuxhaven |  |
| > | Certifications and type approvals |
| > | damage-/risk-/turbulence analyses |
| > | commissioning and periodic monitoring |
| > | due diligence |
| > | test site operator
|
|
|
| DIgSILENT GmbH |
| D-72810 Gomaringen |  |
| > | System Studies & Concepts |
| > | Windpark Design & Integration |
| > | Power System Analysis |
| > | Software |
| > | Wind Turbine Simulation
|
|
|
| eab group |
| D-09599 Freiberg |  |
| > | planning and development of wind farms |
| > |
turnkey installation |
| > |
technical and commercial operation services |
| > |
wind measurements and expertise |
| > |
stand-alone energy supply plants
|
|
|
| ENTECH ENERGY |
| GB-HA9 0PA Wembley, Middlesex, London |  |
| > | Provision of professional services |
| > | encompassing surveying |
| > | Installation of
both on-shore and off-shore installations
|
|
|
| EuroWind GmbH |
| D-50858 Cologne |  |
| > | independent site assessment (on- & offshore) |
| > | 60% reference criterion certification |
| > | long term correlation |
| > | accredited Europe wide wind power forecasts |
| > | online actual values of wind power generation
|
|
|
| FORCE Technology |
| DK-2605 Brøndby |  |
| > | Optimization of production and processes |
| > | Materials utilization / protection and analysis |
| > | Inspection / testing / calibration / verification and certification |
| > | Sensor technology development and application |
| > | Energy and environment
|
|
|
| Garrad Hassan and Partners Ltd. |
| GB-Bristol, BS2 0QD, UK |  |
| > | Due diligence |
| > | Site assessment |
| > | Banks and owners engineer |
| > | Design of wind turbines |
| > | Strategic studies
|
|
|
| Germanischer Lloyd Industrial Services GmbH |
| D-20459 Hamburg |  |
| > | Examinations and certifications to D-; DK-; NL-; GL- and IEC-regulations |
| > | Monitoring (commissioning; periodic and at the en dof warranty) |
| > | Damage evaluations |
| > | Condition Monitoring Systems |
| > | Ocean Energy Converter
|
|
|
| Ingenieurbüro Hubert Gregorius |
| D-47906 Kempen |  |
| > | Graduate in Mechanical Engineering |
| > | independent expert |
| > | tribology and gear technology |
| > | damage appraisal of drives of all kinds |
| > | specialist for gears including lubrication oils and oil analyses
|
|
|
| JH Wind |
| D-79110 Freiburg |  |
| > | energy assessment |
| > | wind rescource maps |
| > | long term correlation |
| > | search for wind energy sites |
| > | environmental impact analysis for WTG sites
|
|
|
| Lahmeyer International GmbH |
| D-61118 Bad Vilbel |  |
| > | Analysis of Wind Potential |
| > | Wind Park Planning |
| > | Feasibility Studies |
| > | Due Diligence |
| > | Market Studies
|
|
|
| MECAL |
| NL-7500 AG Enschede |  |
| > | Mechanical strength analysis (FEM) |
| > |
Wind turbine mechanical design |
| > |
Certification |
| > |
Load verification and measurement |
| > |
Technical Due Diligence of wind parks
|
|
|
| TÜV NORD Group |
| D-22525 Hamburg |  |
| > | Wind Resource Prognosis |
| > | Noise Measurement |
| > | Certification |
| > | Technical Inspektion |
| > | Offshore
|
|
|
| TÜV SÜD Industrie Service GmbH |
| D-80686 Munich |  |
| > | Accredited certification body for wind turbines and their components |
| > | Type approval according to DIBt |
| > | Certification of complete turbines according to national and international standards |
| > | Certification of QM systems
|
|
|
| WindExpert.Net |
| D-50374 Erftstadt |  |
| > | Wind measurement with anemometers and SODAR (measurement of wind profile without mast) |
| > | data acquisition and analysis |
| > | reports and services |
| > | full service project management
|
|
|
| Windrad Engineering GmbH |
| D-18230 Zweedorf |  |
| > | Engineering services |
| > | load calculations |
| > | FE-analyses |
| > | site approvals |
| > | certification
|
|
|
| WKA-Service-Fehmarn GmbH |
| D-23769 Fehmarn |  |
| > | rotorblade repair |
| > | service package |
| > | expert survey |
| > | blade overhaul |
| > | tower cleaning
|
|
|
| ZE Foundation GmbH |
| D-44807 Bochum |  |
| > | Gear |
| > | Expert |
| > | Service |
| > | Inspection |
| > | Reports
|
|
|
| ARGUMENT GmbH |
| D-24114 Kiel |
| > | Environmental Impact Assessment |
| > | ecological surveys |
| > | landscape planning |
| > | consultations
|
|
|
| BWT Bavinck Wind Technik |
| D-48465 Schüttorf |
|
| Deutsche WindGuard GmbH |
| D-26316 Varel |
| > | Project Guidance |
| > | Due Diligence |
| > | Management Data Analysis and Optimizing of Wind Farms |
| > | Anemometer Calibration |
| > | Power Curve Measurement
|
|
|
| döpel Landschaftsplanung |
| D-37073 Göttingen |
| > | EIA |
| > | 3 D Animation |
| > | visualisation |
| > | international search studies |
| > | wind studies
|
|
|
| ecoda |
| D-44287 Dortmund |
| > | environmental impact assessment |
| > | ecological bassis surveys |
| > | landscape aesthetic studies |
| > | visualizations of wind turbines |
| > | environmental prescan
|
|
|
| Fichtner GmbH & Co. KG |
| D-70191 Stuttgart |
| > | Project development |
| > | Review of project and flanking support |
| > | Engineering |
| > | Strategic studies |
| > | Market analyses
|
|
|
| GEO-NET Umweltconsulting GmbH |
| D-30161 Hannover |
| > | GIS-based wind expertises and energy output forecasting |
| > | 3D mesoscale flow modelling with FITNAH |
| > | landscape planning (environental impact assessment - landscape aesthetics)
|
|
|
| SoWiTec group |
| D-72820 Sonnenbühl |
| > | Consultant |
| > | site assessment |
| > | turnkey project development |
| > | technical operation |
| > | sales
|
|
|
| Ingenieurbüro J. Wilhelm GmbH |
| D-04720 Eichardt |
|