| Deutsche WindGuard Dynamics GmbH |
| D-12161 Berlin |  |
| > | Rotor balancing |
| > | Measurement of blade angles |
| > | Vibration and load measurements |
| > | Wind farm management system WONDER |
| > | training courses
|
|
|
| DIgSILENT GmbH |
| D-72810 Gomaringen |  |
| > | System Studies & Concepts |
| > | Windpark Design & Integration |
| > | Power System Analysis |
| > | Software |
| > | Wind Turbine Simulation
|
|
|
| DrehPunkt GmbH |
| D-18119 Rostock |  |
| > | ROTORsoft |
| > | operational management |
| > | wind power plants |
| > | controlling |
| > | software
|
|
|
| Fraunhofer-Institut für Betriebsfestigkeit und Systemzuverlässigkeit LBF |
| D-64289 Darmstadt |  |
| > | Load and Stress Analysis |
| > | Service Load Simulation and Evaluation |
| > | Lightweight Structures |
| > | Component-Related Material Behaviour |
| > | Software Development and Marketing
|
|
|
| MSC.Software |
| D-81829 München |  |
| > | Software for Simulation and Virtual Product Development |
| > | Computer Aided Engineering (CAE) |
| > | Finite Element Methods (FEM) and Multibody Simulation (MBS) |
| > | Simulation Data and Process Management |
| > | Services and Consulting
|
|
|
| PRÜFTECHNIK Condition Monitoring GmbH |
| D-85737 Ismaning |  |
| > | Condition Monitoring |
| > | Gearbox diagnosis |
| > | Vibration analysis |
| > | Videoscopy |
| > | Balancing
|
|
|
| softEnergy GmbH |
| D-18059 Rostock |  |
| > | WIS - Wind Energy Information System |
| > | Software for technical and commercial management |
| > | Analyses and Evaluations |
| > | Automatic report generation |
| > | Online monitoring of wind farms
|
|
|
Syte GmbH |
| CH-4153 Reinach |  |
| > | SCADA System for Windparks |
| > | Distributed Control System |
| > | Web-based Control System |
| > | HW independent Control Sysetm |
| > | scalable Control System
|
|
|