| Technical Operation Of Windfarms | |  |
|
|
|
| |
|
|
|
|
Technical Operation Of Windfarms |
| Betriebsführung Eisenschmidt | | D-06279 Farnstädt |  | | > | 24h-telemonitoring and –hotline on 365 d/a |
| > | maintenance management |
| > | rentability management and optimal availability |
| > | operating entitlement for medium voltage switchgear |
| > | small wind turbines 2,5 kW
|
| |
| GRE m.b.H. Köln | | D-50937 Köln |  | | > | Project development |
| > | Repowering
|
| |
| IVR Energieverteilungen GmbH | | D-99441 Ottstedt/Magdala |  | | > | Compactstation 6-42 KV |
| > | main station with 63 - 360 KV |
| > | Monitoring |
| > | small wind power plants of 10 KW, 400 V AC |
| > | Servicing
|
| |
| WSB Neue Energien GmbH | | D-01069 Dresden |  | | > | planning and implementation |
| > | Repowering |
| > | WSB project partnerships for regional planners |
| > | finance and conception |
| > | sales of energy projects
|
| |
[up]
|
|
|
Deutsche Seite
Sitio español
|
|